Usage Statistics for library.jbsheets.com

Summary Period: February 2018
Generated 01-Mar-2018 04:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 201822
Total Files 56354
Total Pages 127526
Total Visits 3789
Total KBytes 1240411
Total Unique Sites 1378
Total Unique URLs 367
Total Unique Referrers 122
Total Unique User Agents 308
. Avg Max
Hits per Hour 300 6731
Hits per Day 7207 32753
Files per Day 2012 9074
Pages per Day 4554 20986
Sites per Day 49 151
Visits per Day 135 344
KBytes per Day 44300 121536
Hits by Response Code
Code 200 - OK 27.92% 56354
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 35.83% 72308
Code 302 - Found 36.07% 72806
Code 304 - Not Modified 0.01% 22
Code 403 - Forbidden 0.06% 120
Code 404 - Not Found 0.10% 202
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 278 0.14% 177 0.31% 172 0.13% 83 2.19% 81 5.88% 20806 1.68%
2 222 0.11% 129 0.23% 133 0.10% 83 2.19% 74 5.37% 29792 2.40%
3 279 0.14% 170 0.30% 165 0.13% 91 2.40% 67 4.86% 6429 0.52%
4 230 0.11% 133 0.24% 139 0.11% 78 2.06% 73 5.30% 13220 1.07%
5 283 0.14% 160 0.28% 175 0.14% 92 2.43% 89 6.46% 10233 0.82%
6 286 0.14% 194 0.34% 188 0.15% 88 2.32% 71 5.15% 18266 1.47%
7 248 0.12% 144 0.26% 161 0.13% 91 2.40% 81 5.88% 20110 1.62%
8 323 0.16% 160 0.28% 184 0.14% 59 1.56% 59 4.28% 24233 1.95%
9 2708 1.34% 131 0.23% 958 0.75% 104 2.74% 116 8.42% 9922 0.80%
10 15424 7.64% 4612 8.18% 10382 8.14% 174 4.59% 116 8.42% 88764 7.16%
11 10573 5.24% 3209 5.69% 6836 5.36% 169 4.46% 114 8.27% 55209 4.45%
12 8275 4.10% 2431 4.31% 5263 4.13% 157 4.14% 145 10.52% 58654 4.73%
13 19921 9.87% 4761 8.45% 12097 9.49% 230 6.07% 145 10.52% 77716 6.27%
14 21141 10.48% 6399 11.36% 13927 10.92% 207 5.46% 103 7.47% 89265 7.20%
15 256 0.13% 153 0.27% 140 0.11% 69 1.82% 56 4.06% 20436 1.65%
16 22574 11.19% 6542 11.61% 14502 11.37% 220 5.81% 124 9.00% 111806 9.01%
17 305 0.15% 172 0.31% 181 0.14% 92 2.43% 81 5.88% 18657 1.50%
18 15223 7.54% 3639 6.46% 9239 7.24% 181 4.78% 113 8.20% 59174 4.77%
19 32753 16.23% 9074 16.10% 20986 16.46% 344 9.08% 151 10.96% 121536 9.80%
20 30965 15.34% 7995 14.19% 19380 15.20% 275 7.26% 144 10.45% 107920 8.70%
21 7462 3.70% 2307 4.09% 4828 3.79% 194 5.12% 126 9.14% 40398 3.26%
22 9545 4.73% 2401 4.26% 5909 4.63% 148 3.91% 144 10.45% 51260 4.13%
23 306 0.15% 167 0.30% 174 0.14% 99 2.61% 73 5.30% 21683 1.75%
24 425 0.21% 224 0.40% 250 0.20% 122 3.22% 73 5.30% 47044 3.79%
25 479 0.24% 229 0.41% 299 0.23% 124 3.27% 69 5.01% 41305 3.33%
26 458 0.23% 206 0.37% 290 0.23% 122 3.22% 88 6.39% 31975 2.58%
27 439 0.22% 246 0.44% 279 0.22% 113 2.98% 80 5.81% 20946 1.69%
28 441 0.22% 189 0.34% 289 0.23% 90 2.38% 73 5.30% 23651 1.91%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 9140 4.53% 124 3476 6.17% 243 6817 5.35% 1965 55032 4.44%
1 254 7121 3.53% 56 1584 2.81% 141 3968 3.11% 1220 34172 2.75%
2 118 3326 1.65% 72 2020 3.58% 113 3186 2.50% 1564 43781 3.53%
3 9 256 0.13% 4 134 0.24% 6 179 0.14% 447 12519 1.01%
4 218 6123 3.03% 30 850 1.51% 112 3137 2.46% 900 25205 2.03%
5 243 6814 3.38% 69 1956 3.47% 147 4117 3.23% 1392 38983 3.14%
6 305 8549 4.24% 88 2485 4.41% 199 5599 4.39% 1487 41647 3.36%
7 70 1984 0.98% 48 1354 2.40% 66 1854 1.45% 1071 29987 2.42%
8 78 2202 1.09% 5 152 0.27% 28 810 0.64% 1034 28939 2.33%
9 622 17428 8.64% 68 1918 3.40% 290 8122 6.37% 2253 63073 5.08%
10 804 22521 11.16% 256 7178 12.74% 558 15643 12.27% 6470 181165 14.61%
11 193 5416 2.68% 122 3426 6.08% 188 5279 4.14% 2113 59156 4.77%
12 181 5084 2.52% 5 157 0.28% 62 1749 1.37% 261 7316 0.59%
13 502 14056 6.96% 121 3389 6.01% 308 8635 6.77% 1845 51670 4.17%
14 542 15184 7.52% 122 3438 6.10% 328 9205 7.22% 2384 66761 5.38%
15 386 10820 5.36% 187 5240 9.30% 314 8796 6.90% 2436 68221 5.50%
16 83 2331 1.15% 24 679 1.20% 52 1466 1.15% 1286 36005 2.90%
17 155 4365 2.16% 38 1086 1.93% 95 2665 2.09% 1098 30754 2.48%
18 416 11656 5.78% 73 2067 3.67% 207 5805 4.55% 1679 47013 3.79%
19 406 11368 5.63% 187 5254 9.32% 328 9211 7.22% 3069 85931 6.93%
20 102 2877 1.43% 18 528 0.94% 46 1295 1.02% 1902 53249 4.29%
21 301 8444 4.18% 84 2355 4.18% 193 5422 4.25% 3142 87983 7.09%
22 233 6547 3.24% 48 1351 2.40% 120 3384 2.65% 739 20687 1.67%
23 650 18210 9.02% 152 4277 7.59% 399 11182 8.77% 2542 71163 5.74%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 52889 26.21% 658339 53.07% /incunabula/
2 734 0.36% 6 0.00% /incunabula/wp-cron.php
3 336 0.17% 1138 0.09% /incunabula/wp-login.php
4 181 0.09% 3 0.00% /incunabula/wp-admin/admin-ajax.php
5 88 0.04% 436313 35.17% /renaissance/pirireis-map1.pdf
6 73 0.04% 32 0.00% /text.css
7 60 0.03% 22574 1.82% /america/LegendsTraditionsandLawsoftheIroquois.htm
8 55 0.03% 476 0.04% /america/Native American/Two Stories of Oklahoma.htm
9 48 0.02% 669 0.05% /incunabula/wp-content/themes/librarian/style.css
10 48 0.02% 189 0.02% /library.css
11 45 0.02% 36 0.00% /incunabula/wp-content/themes/librarian/favicon.ico
12 44 0.02% 60 0.00% /incunabula/wp-content/themes/librarian/domtab.css
13 36 0.02% 1795 0.14% /text2.jpg
14 35 0.02% 48 0.00% /incunabula/wp-includes/js/wp-embed.min.js
15 33 0.02% 259 0.02% /america/Native American/Three Noted Chiefs of the Sioux-anonymous.htm
16 27 0.01% 303 0.02% /incunabula/category/all/greek
17 27 0.01% 11 0.00% /incunabula/wp-content/themes/librarian/js/dropdown.js
18 27 0.01% 115 0.01% /medieval.html
19 26 0.01% 10379 0.84% /america/IroquoisBookofRites-HoratioHale.htm
20 25 0.01% 72 0.01% /america.html
21 25 0.01% 1698 0.14% /america/Iroquoi Constitution.htm
22 25 0.01% 490 0.04% /text3.jpg
23 24 0.01% 244 0.02% /incunabula/wp-includes/js/wp-emoji-release.min.js
24 23 0.01% 290 0.02% /incunabula/relics-of-the-american-mount-builders
25 23 0.01% 211 0.02% /incunabula/wp-content/themes/librarian/js/domtab.js
26 23 0.01% 6632 0.53% /medieval/MorteArthure.htm
27 23 0.01% 48 0.00% /medieval/Poetry/
28 23 0.01% 37 0.00% /medieval/Tales/
29 22 0.01% 7925 0.64% /incunabula/feed
30 22 0.01% 71 0.01% /medieval/Mabinogion/

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 52889 26.21% 658339 53.07% /incunabula/
2 88 0.04% 436313 35.17% /renaissance/pirireis-map1.pdf
3 60 0.03% 22574 1.82% /america/LegendsTraditionsandLawsoftheIroquois.htm
4 26 0.01% 10379 0.84% /america/IroquoisBookofRites-HoratioHale.htm
5 22 0.01% 7925 0.64% /incunabula/feed
6 23 0.01% 6632 0.53% /medieval/MorteArthure.htm
7 11 0.01% 4587 0.37% /medieval/Ptolemy.doc
8 5 0.00% 4327 0.35% /renaissance/Nostradamus/Nostradamus-Centurias_(Latin).pdf
9 18 0.01% 4319 0.35% /hebrew/Pseudepigrapha/EthiopicApocalypseofEnoch.htm
10 4 0.00% 3999 0.32% /incunabula/uploads/Relicsofthe-AncientMoundbuilders-1898.pdf

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 52889 26.21% 328 23.10% /incunabula/
2 60 0.03% 53 3.73% /america/LegendsTraditionsandLawsoftheIroquois.htm
3 55 0.03% 53 3.73% /america/Native American/Two Stories of Oklahoma.htm
4 33 0.02% 27 1.90% /america/Native American/Three Noted Chiefs of the Sioux-anonymous.htm
5 26 0.01% 24 1.69% /america/IroquoisBookofRites-HoratioHale.htm
6 25 0.01% 23 1.62% /america.html
7 21 0.01% 21 1.48% /america/Native American/A Chiricahua Apache
8 27 0.01% 21 1.48% /medieval.html
9 25 0.01% 20 1.41% /america/Iroquoi Constitution.htm
10 23 0.01% 20 1.41% /medieval/MorteArthure.htm

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 52889 26.21% 1766 62.82% /incunabula/
2 60 0.03% 42 1.49% /america/LegendsTraditionsandLawsoftheIroquois.htm
3 27 0.01% 27 0.96% /medieval.html
4 26 0.01% 25 0.89% /america/IroquoisBookofRites-HoratioHale.htm
5 25 0.01% 24 0.85% /america.html
6 25 0.01% 23 0.82% /america/Iroquoi Constitution.htm
7 21 0.01% 19 0.68% /babylonian.html
8 23 0.01% 18 0.64% /medieval/MorteArthure.htm
9 27 0.01% 17 0.60% /incunabula/category/all/greek
10 21 0.01% 17 0.60% /incunabula/comments/feed

Top 30 of 1378 Total Sites
# Hits Files KBytes Visits Hostname
1 9723 4.82% 1554 2.76% 20364 1.64% 29 0.77% 77-88-5-21.spider.yandex.com
2 9647 4.78% 1734 3.08% 23960 1.93% 41 1.08% 141-8-144-18.spider.yandex.com
3 8750 4.34% 1489 2.64% 19509 1.57% 37 0.98% 77-88-5-35.spider.yandex.com
4 6512 3.23% 1454 2.58% 18547 1.50% 30 0.79% 141-8-143-167.spider.yandex.com
5 6170 3.06% 1653 2.93% 21996 1.77% 31 0.82% 93-158-161-128.spider.yandex.com
6 6160 3.05% 1713 3.04% 22058 1.78% 27 0.71% 5-255-250-131.spider.yandex.com
7 5958 2.95% 1758 3.12% 22376 1.80% 26 0.69% 5-255-250-47.spider.yandex.com
8 5935 2.94% 1654 2.94% 20991 1.69% 26 0.69% 93-158-161-41.spider.yandex.com
9 5934 2.94% 1659 2.94% 21014 1.69% 27 0.71% 100-43-85-111.spider.yandex.com
10 5922 2.93% 1616 2.87% 20546 1.66% 30 0.79% 5-255-250-118.spider.yandex.com
11 5922 2.93% 1710 3.03% 21745 1.75% 28 0.74% 93-158-161-2.spider.yandex.com
12 5919 2.93% 1678 2.98% 21657 1.75% 28 0.74% 141-8-144-33.spider.yandex.com
13 5878 2.91% 1565 2.78% 20019 1.61% 27 0.71% 100-43-90-113.spider.yandex.com
14 5861 2.90% 1724 3.06% 22018 1.78% 29 0.77% 141-8-143-154.spider.yandex.com
15 5851 2.90% 1642 2.91% 20920 1.69% 27 0.71% 93-158-161-169.spider.yandex.com
16 5836 2.89% 1639 2.91% 20821 1.68% 29 0.77% 77-88-5-45.spider.yandex.com
17 5836 2.89% 1573 2.79% 20107 1.62% 26 0.69% 93-158-161-109.spider.yandex.com
18 5814 2.88% 1558 2.76% 19916 1.61% 26 0.69% 5-255-250-180.spider.yandex.com
19 5799 2.87% 1636 2.90% 20788 1.68% 29 0.77% 84-201-133-37.spider.yandex.com
20 5774 2.86% 1697 3.01% 21667 1.75% 28 0.74% 84-201-133-85.spider.yandex.com
21 5770 2.86% 1636 2.90% 20887 1.68% 29 0.77% 93-158-161-56.spider.yandex.com
22 5745 2.85% 1568 2.78% 20101 1.62% 28 0.74% 5-255-250-73.spider.yandex.com
23 5717 2.83% 1527 2.71% 19513 1.57% 29 0.77% 93-158-161-126.spider.yandex.com
24 5713 2.83% 1545 2.74% 19789 1.60% 28 0.74% 5-255-250-123.spider.yandex.com
25 5692 2.82% 1450 2.57% 18599 1.50% 28 0.74% 141-8-144-21.spider.yandex.com
26 5672 2.81% 1514 2.69% 19219 1.55% 29 0.77% 84-201-133-55.spider.yandex.com
27 5669 2.81% 1429 2.54% 18279 1.47% 28 0.74% 100-43-85-118.spider.yandex.com
28 5656 2.80% 1450 2.57% 18575 1.50% 29 0.77% 93-158-161-127.spider.yandex.com
29 5604 2.78% 1438 2.55% 18410 1.48% 29 0.77% 84-201-133-27.spider.yandex.com
30 5577 2.76% 1447 2.57% 18494 1.49% 30 0.79% 141-8-143-151.spider.yandex.com

Top 10 of 1378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 709 0.35% 269 0.48% 237509 19.15% 22 0.58% cpe-72-130-19-75.hawaii.res.rr.com
2 97 0.05% 35 0.06% 28398 2.29% 1 0.03% mobile-166-170-005-125.mycingular.net
3 9647 4.78% 1734 3.08% 23960 1.93% 41 1.08% 141-8-144-18.spider.yandex.com
4 5958 2.95% 1758 3.12% 22376 1.80% 26 0.69% 5-255-250-47.spider.yandex.com
5 6160 3.05% 1713 3.04% 22058 1.78% 27 0.71% 5-255-250-131.spider.yandex.com
6 5861 2.90% 1724 3.06% 22018 1.78% 29 0.77% 141-8-143-154.spider.yandex.com
7 6170 3.06% 1653 2.93% 21996 1.77% 31 0.82% 93-158-161-128.spider.yandex.com
8 5922 2.93% 1710 3.03% 21745 1.75% 28 0.74% 93-158-161-2.spider.yandex.com
9 5774 2.86% 1697 3.01% 21667 1.75% 28 0.74% 84-201-133-85.spider.yandex.com
10 5919 2.93% 1678 2.98% 21657 1.75% 28 0.74% 141-8-144-33.spider.yandex.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 199564 98.88% - (Direct Request)
2 31 0.02% http://courses.pittcc.edu/course/view.php
3 11 0.01% https://www.google.com/
4 6 0.00% http://e-cighq.com
5 5 0.00% google.com
6 5 0.00% http://yandex.ru/clck/jsredir
7 4 0.00% 162.215.249.49
8 4 0.00% http://www.baidu.com/s
9 4 0.00% https://www.google.ca/
10 3 0.00% http://www.aliengods.jbsheets.com/the-piri-reis-map
11 2 0.00% http://courses.pittcc.edu/mod/url/view.php
12 2 0.00% http://top-kray.ru/catalogue
13 2 0.00% https://google.com
14 1 0.00% android-app://com.google.android.googlequicksearchbox
15 1 0.00% http://amateurbbw.adultnet.in
16 1 0.00% http://amateurblowjob.adultnet.in
17 1 0.00% http://binanceo.com/binance/
18 1 0.00% http://bisexual-women-chat.erolove.top
19 1 0.00% http://cuckold-videos.erolove.in
20 1 0.00% http://domination.sexblog.pw
21 1 0.00% http://futanari.blogporn.in
22 1 0.00% http://gagen.pro
23 1 0.00% http://interesu.tk/index.php/home/2012-04-23-08-14-38/5-2012-04-24-13-34-29/907-2017-12-13-09-47-36
24 1 0.00% http://m.facebook.com
25 1 0.00% http://parkercharley702.soup.io/
26 1 0.00% http://pbaustralia.agentlotto1.com
27 1 0.00% http://r.duckduckgo.com/
28 1 0.00% http://slave.xblog.in
29 1 0.00% http://teen.erolove.in
30 1 0.00% http://top-asses.purplesphere.in

Top 15 of 308 Total User Agents
# Hits User Agent
1 193227 95.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1169 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1114 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 926 0.46% WordPress/4.6.10; http://library.jbsheets.com/incunabula
5 813 0.40% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
6 593 0.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 536 0.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 380 0.19% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 270 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 217 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 128 0.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
12 122 0.06% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 102 0.05% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 101 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 94 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36

Usage by Country for February 2018

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 196971 97.60% 53604 95.12% 1075903 86.74% Commercial (com)
2 2338 1.16% 1044 1.85% 36599 2.95% Unresolved/Unknown
3 928 0.46% 918 1.63% 16 0.00% Address Routing (arpa)
4 605 0.30% 266 0.47% 102372 8.25% Network (net)
5 574 0.28% 337 0.60% 16170 1.30% European Union
6 133 0.07% 73 0.13% 3328 0.27% Germany
7 87 0.04% 42 0.07% 637 0.05% Russian Federation
8 28 0.01% 7 0.01% 444 0.04% Czech Republic
9 14 0.01% 8 0.01% 510 0.04% Non-Profit (org)
10 14 0.01% 4 0.01% 41 0.00% Brazil
11 13 0.01% 5 0.01% 17 0.00% Belarus
12 11 0.01% 6 0.01% 21 0.00% Ukraine
13 9 0.00% 6 0.01% 420 0.03% Ireland
14 7 0.00% 2 0.00% 6 0.00% Turkey
15 6 0.00% 2 0.00% 26 0.00% Italy
16 6 0.00% 2 0.00% 24 0.00% Sweden
17 5 0.00% 3 0.01% 464 0.04% Canada
18 5 0.00% 3 0.01% 915 0.07% France
19 5 0.00% 3 0.01% 465 0.04% British Indian Ocean Territory
20 5 0.00% 1 0.00% 13 0.00% Poland
21 5 0.00% 2 0.00% 16 0.00% Thailand
22 4 0.00% 2 0.00% 22 0.00% US Military (mil)
23 4 0.00% 2 0.00% 77 0.01% Switzerland
24 4 0.00% 2 0.00% 7 0.00% China
25 4 0.00% 2 0.00% 76 0.01% Netherlands
26 4 0.00% 2 0.00% 13 0.00% St. Pierre and Miquelon
27 4 0.00% 2 0.00% 16 0.00% Viet Nam
28 3 0.00% 1 0.00% 13 0.00% Australia
29 3 0.00% 1 0.00% 13 0.00% Bulgaria
30 3 0.00% 3 0.01% 1281 0.10% Greece


Generated by Webalizer Version 2.20