Usage Statistics for library.jbsheets.com

Summary Period: April 2018
Generated 26-Apr-2018 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 7996
Total Files 4567
Total Pages 5050
Total Visits 2133
Total KBytes 556349
Total Unique Sites 1176
Total Unique URLs 344
Total Unique Referrers 133
Total Unique User Agents 221
. Avg Max
Hits per Hour 12 116
Hits per Day 307 600
Files per Day 175 415
Pages per Day 194 415
Sites per Day 45 107
Visits per Day 82 122
KBytes per Day 21398 49714
Hits by Response Code
Code 200 - OK 57.12% 4567
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 15.43% 1234
Code 302 - Found 21.49% 1718
Code 304 - Not Modified 0.45% 36
Code 403 - Forbidden 0.55% 44
Code 404 - Not Found 4.78% 382
Code 405 - Method Not Allowed 0.09% 7
Code 503 - Service Unavailable 0.06% 5

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 498 6.23% 321 7.03% 316 6.26% 91 4.27% 75 6.38% 34497 6.20%
2 400 5.00% 226 4.95% 284 5.62% 122 5.72% 107 9.10% 7837 1.41%
3 8 0.10% 7 0.15% 6 0.12% 6 0.28% 8 0.68% 363 0.07%
4 440 5.50% 292 6.39% 271 5.37% 81 3.80% 75 6.38% 15331 2.76%
5 376 4.70% 246 5.39% 243 4.81% 94 4.41% 89 7.57% 15200 2.73%
6 600 7.50% 415 9.09% 415 8.22% 96 4.50% 77 6.55% 49714 8.94%
7 365 4.56% 176 3.85% 259 5.13% 97 4.55% 82 6.97% 23239 4.18%
8 224 2.80% 119 2.61% 128 2.53% 78 3.66% 72 6.12% 21969 3.95%
9 342 4.28% 225 4.93% 226 4.48% 67 3.14% 58 4.93% 22439 4.03%
10 232 2.90% 134 2.93% 123 2.44% 65 3.05% 63 5.36% 32407 5.82%
11 307 3.84% 134 2.93% 207 4.10% 89 4.17% 71 6.04% 3802 0.68%
12 240 3.00% 127 2.78% 135 2.67% 93 4.36% 72 6.12% 24425 4.39%
13 341 4.26% 179 3.92% 210 4.16% 113 5.30% 99 8.42% 18790 3.38%
14 295 3.69% 163 3.57% 194 3.84% 103 4.83% 82 6.97% 14867 2.67%
15 414 5.18% 176 3.85% 268 5.31% 79 3.70% 76 6.46% 27006 4.85%
16 202 2.53% 111 2.43% 108 2.14% 52 2.44% 59 5.02% 35919 6.46%
17 319 3.99% 171 3.74% 182 3.60% 92 4.31% 75 6.38% 11511 2.07%
18 225 2.81% 126 2.76% 129 2.55% 75 3.52% 77 6.55% 27529 4.95%
19 354 4.43% 203 4.44% 207 4.10% 108 5.06% 91 7.74% 24965 4.49%
20 354 4.43% 209 4.58% 240 4.75% 105 4.92% 82 6.97% 20140 3.62%
21 300 3.75% 177 3.88% 206 4.08% 94 4.41% 77 6.55% 15089 2.71%
22 258 3.23% 109 2.39% 167 3.31% 50 2.34% 55 4.68% 27014 4.86%
23 342 4.28% 185 4.05% 205 4.06% 119 5.58% 104 8.84% 27967 5.03%
24 257 3.21% 157 3.44% 132 2.61% 67 3.14% 77 6.55% 33370 6.00%
25 291 3.64% 171 3.74% 181 3.58% 94 4.41% 90 7.65% 20858 3.75%
26 12 0.15% 8 0.18% 8 0.16% 6 0.28% 6 0.51% 102 0.02%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 281 3.51% 6 168 3.68% 6 175 3.47% 483 12567 2.26%
1 14 371 4.64% 8 215 4.71% 10 260 5.15% 451 11734 2.11%
2 16 438 5.48% 8 220 4.82% 12 313 6.20% 325 8456 1.52%
3 11 297 3.71% 7 183 4.01% 6 170 3.37% 152 3963 0.71%
4 9 241 3.01% 5 132 2.89% 5 144 2.85% 706 18358 3.30%
5 9 236 2.95% 5 131 2.87% 5 147 2.91% 303 7880 1.42%
6 10 277 3.46% 7 196 4.29% 4 109 2.16% 234 6096 1.10%
7 10 271 3.39% 6 174 3.81% 7 183 3.62% 659 17131 3.08%
8 11 307 3.84% 5 137 3.00% 7 199 3.94% 1067 27745 4.99%
9 12 313 3.91% 7 194 4.25% 8 216 4.28% 709 18435 3.31%
10 7 202 2.53% 4 115 2.52% 4 127 2.51% 160 4153 0.75%
11 20 542 6.78% 8 211 4.62% 14 365 7.23% 3289 85524 15.37%
12 12 327 4.09% 7 198 4.34% 8 210 4.16% 1229 31944 5.74%
13 12 327 4.09% 7 206 4.51% 8 217 4.30% 806 20944 3.76%
14 10 266 3.33% 5 145 3.17% 6 157 3.11% 699 18176 3.27%
15 12 318 3.98% 6 171 3.74% 6 176 3.49% 297 7732 1.39%
16 13 350 4.38% 8 225 4.93% 9 238 4.71% 870 22613 4.06%
17 13 360 4.50% 9 244 5.34% 7 207 4.10% 215 5579 1.00%
18 17 462 5.78% 8 217 4.75% 11 293 5.80% 1215 31585 5.68%
19 10 279 3.49% 6 174 3.81% 6 180 3.56% 1141 29656 5.33%
20 19 495 6.19% 9 259 5.67% 11 304 6.02% 1592 41380 7.44%
21 15 409 5.12% 10 281 6.15% 10 268 5.31% 2650 68912 12.39%
22 14 380 4.75% 8 216 4.73% 9 253 5.01% 1445 37560 6.75%
23 9 247 3.09% 5 155 3.39% 5 139 2.75% 701 18229 3.28%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 1140 14.26% 14349 2.58% /incunabula/
2 576 7.20% 5 0.00% /incunabula/wp-cron.php
3 321 4.01% 1135 0.20% /incunabula/wp-login.php
4 146 1.83% 2 0.00% /incunabula/wp-admin/admin-ajax.php
5 104 1.30% 232 0.04% /incunabula/wp-json/oembed/1.0/embed
6 73 0.91% 399612 71.83% /renaissance/pirireis-map1.pdf
7 56 0.70% 25 0.00% /text.css
8 49 0.61% 19591 3.52% /america/LegendsTraditionsandLawsoftheIroquois.htm
9 46 0.58% 63 0.01% /incunabula/wp-content/themes/librarian/domtab.css
10 46 0.58% 641 0.12% /incunabula/wp-content/themes/librarian/style.css
11 45 0.56% 62 0.01% /incunabula/wp-includes/js/wp-embed.min.js
12 44 0.55% 173 0.03% /library.css
13 36 0.45% 29 0.01% /incunabula/wp-content/themes/librarian/favicon.ico
14 35 0.44% 356 0.06% /incunabula/wp-includes/js/wp-emoji-release.min.js
15 34 0.43% 1696 0.30% /text2.jpg
16 29 0.36% 266 0.05% /incunabula/wp-content/themes/librarian/js/domtab.js
17 29 0.36% 569 0.10% /text3.jpg
18 28 0.35% 20 0.00% /incunabula/comments/feed
19 26 0.33% 6069 1.09% /hebrew/Pseudepigrapha/EthiopicApocalypseofEnoch.htm
20 25 0.31% 208 0.04% /america/Native American/Two Stories of Oklahoma.htm
21 25 0.31% 9119 1.64% /incunabula/feed
22 25 0.31% 8961 1.61% /incunabula/feed/atom
23 25 0.31% 310 0.06% /incunabula/relics-of-the-american-mount-builders
24 24 0.30% 273 0.05% /incunabula/category/all/greek
25 20 0.25% 1291 0.23% /america/Native American/A Chiricahua Apache
26 20 0.25% 272 0.05% /incunabula/2008/05
27 20 0.25% 85 0.02% /medieval.html
28 20 0.25% 42 0.01% /medieval/Poetry/
29 19 0.24% 217 0.04% /incunabula/2008/07
30 19 0.24% 295 0.05% /incunabula/category/all

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 73 0.91% 399612 71.83% /renaissance/pirireis-map1.pdf
2 49 0.61% 19591 3.52% /america/LegendsTraditionsandLawsoftheIroquois.htm
3 1140 14.26% 14349 2.58% /incunabula/
4 25 0.31% 9119 1.64% /incunabula/feed
5 25 0.31% 8961 1.61% /incunabula/feed/atom
6 17 0.21% 6642 1.19% /america/IroquoisBookofRites-HoratioHale.htm
7 15 0.19% 6255 1.12% /medieval/Ptolemy.doc
8 26 0.33% 6069 1.09% /hebrew/Pseudepigrapha/EthiopicApocalypseofEnoch.htm
9 6 0.08% 5382 0.97% /renaissance/Nostradamus/Nostradamus-Centurias_(Latin).pdf
10 13 0.16% 5108 0.92% /renaissance/Nostradamus/Nostradamus-Prophecies_(English).doc

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 1140 14.26% 139 14.42% /incunabula/
2 49 0.61% 43 4.46% /america/LegendsTraditionsandLawsoftheIroquois.htm
3 26 0.33% 24 2.49% /hebrew/Pseudepigrapha/EthiopicApocalypseofEnoch.htm
4 25 0.31% 22 2.28% /america/Native American/Two Stories of Oklahoma.htm
5 18 0.23% 16 1.66% /america.html
6 25 0.31% 16 1.66% /incunabula/feed/atom
7 17 0.21% 15 1.56% /america/IroquoisBookofRites-HoratioHale.htm
8 20 0.25% 15 1.56% /america/Native American/A Chiricahua Apache
9 24 0.30% 15 1.56% /incunabula/category/all/greek
10 25 0.31% 15 1.56% /incunabula/feed

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 1140 14.26% 630 42.65% /incunabula/
2 49 0.61% 34 2.30% /america/LegendsTraditionsandLawsoftheIroquois.htm
3 26 0.33% 22 1.49% /hebrew/Pseudepigrapha/EthiopicApocalypseofEnoch.htm
4 28 0.35% 21 1.42% /incunabula/comments/feed
5 25 0.31% 18 1.22% /america/Native American/Two Stories of Oklahoma.htm
6 25 0.31% 18 1.22% /incunabula/feed
7 25 0.31% 18 1.22% /incunabula/feed/atom
8 18 0.23% 15 1.02% /america.html
9 20 0.25% 15 1.02% /america/Native American/A Chiricahua Apache
10 24 0.30% 15 1.02% /incunabula/category/all/greek

Top 30 of 1176 Total Sites
# Hits Files KBytes Visits Hostname
1 734 9.18% 725 15.87% 23 0.00% 2 0.09% rev.opentransfer.com.2.104.130.98.in-addr.arpa
2 690 8.63% 250 5.47% 182261 32.76% 21 0.98% cpe-72-130-19-75.hawaii.res.rr.com
3 205 2.56% 159 3.48% 7804 1.40% 2 0.09% ec2-52-86-72-106.compute-1.amazonaws.com
4 198 2.48% 98 2.15% 1269 0.23% 93 4.36% 216.244.66.246
5 176 2.20% 92 2.01% 964 0.17% 71 3.33% 216.244.66.199
6 161 2.01% 83 1.82% 1226 0.22% 33 1.55% 216.244.66.232
7 134 1.68% 103 2.26% 3119 0.56% 1 0.05% ec2-54-236-16-9.compute-1.amazonaws.com
8 131 1.64% 102 2.23% 3106 0.56% 1 0.05% ec2-34-229-56-160.compute-1.amazonaws.com
9 130 1.63% 101 2.21% 3102 0.56% 1 0.05% ec2-54-158-175-161.compute-1.amazonaws.com
10 127 1.59% 100 2.19% 3091 0.56% 1 0.05% ec2-34-229-189-246.compute-1.amazonaws.com
11 126 1.58% 98 2.15% 3036 0.55% 1 0.05% ec2-52-91-127-244.compute-1.amazonaws.com
12 103 1.29% 43 0.94% 49661 8.93% 3 0.14% rrcs-76-81-69-178.west.biz.rr.com
13 97 1.21% 58 1.27% 13284 2.39% 28 1.31% 141-8-144-18.spider.yandex.com
14 95 1.19% 46 1.01% 9270 1.67% 24 1.13% msnbot-207-46-13-96.search.msn.com
15 79 0.99% 43 0.94% 1128 0.20% 26 1.22% crawl09.exabot.com
16 73 0.91% 25 0.55% 359 0.06% 1 0.05% c-76-109-95-230.hsd1.fl.comcast.net
17 65 0.81% 21 0.46% 273 0.05% 21 0.98% boron061.a.ahrefs.com
18 65 0.81% 43 0.94% 827 0.15% 25 1.17% crawl-66-249-69-109.googlebot.com
19 65 0.81% 20 0.44% 259 0.05% 23 1.08% sogouspider-123-126-113-92.crawl.sogou.com
20 59 0.74% 48 1.05% 701 0.13% 1 0.05% ec2-54-210-107-9.compute-1.amazonaws.com
21 57 0.71% 19 0.42% 246 0.04% 18 0.84% link88.seo.com
22 55 0.69% 37 0.81% 1469 0.26% 21 0.98% crawl-66-249-69-113.googlebot.com
23 52 0.65% 31 0.68% 332 0.06% 24 1.13% crawl-66-249-69-111.googlebot.com
24 51 0.64% 0 0.00% 512 0.09% 1 0.05% 115.84.105.146
25 51 0.64% 0 0.00% 512 0.09% 1 0.05% 42.104.94.237
26 51 0.64% 0 0.00% 512 0.09% 1 0.05% 58.242.164.10
27 49 0.61% 25 0.55% 376 0.07% 1 0.05% bas1-quebec14-67-68-184-230.dsl.bell.ca
28 48 0.60% 46 1.01% 7405 1.33% 46 2.16% 62-210-215-119.poneytelecom.eu
29 48 0.60% 30 0.66% 9523 1.71% 14 0.66% msnbot-157-55-39-137.search.msn.com
30 47 0.59% 25 0.55% 8134 1.46% 12 0.56% msnbot-157-55-39-174.search.msn.com

Top 10 of 1176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 690 8.63% 250 5.47% 182261 32.76% 21 0.98% cpe-72-130-19-75.hawaii.res.rr.com
2 103 1.29% 43 0.94% 49661 8.93% 3 0.14% rrcs-76-81-69-178.west.biz.rr.com
3 97 1.21% 58 1.27% 13284 2.39% 28 1.31% 141-8-144-18.spider.yandex.com
4 9 0.11% 6 0.13% 13000 2.34% 1 0.05% 99-34-109-96.lightspeed.cicril.sbcglobal.net
5 48 0.60% 30 0.66% 9523 1.71% 14 0.66% msnbot-157-55-39-137.search.msn.com
6 95 1.19% 46 1.01% 9270 1.67% 24 1.13% msnbot-207-46-13-96.search.msn.com
7 40 0.50% 22 0.48% 8216 1.48% 13 0.61% msnbot-207-46-13-104.search.msn.com
8 47 0.59% 25 0.55% 8134 1.46% 12 0.56% msnbot-157-55-39-174.search.msn.com
9 33 0.41% 17 0.37% 7944 1.43% 9 0.42% msnbot-207-46-13-79.search.msn.com
10 205 2.56% 159 3.48% 7804 1.40% 2 0.09% ec2-52-86-72-106.compute-1.amazonaws.com

Top 30 of 133 Total Referrers
# Hits Referrer
1 6171 77.18% - (Direct Request)
2 11 0.14% https://www.google.com/
3 8 0.10% http://www.aliengods.jbsheets.com/the-piri-reis-map
4 5 0.06% https://www.bing.com/
5 5 0.06% https://www.google.ca/
6 4 0.05% http://anticancer24.ru
7 4 0.05% https://www.google.co.uk/
8 3 0.04% ''https://www.google.tm/search
9 3 0.04% https://google.com
10 3 0.04% https://google.com/'
11 2 0.03% google.com
12 2 0.03% http://aksonural.ru/
13 2 0.03% http://letshomestay.com/wp-config.txt
14 2 0.03% https://mmvstroy.ru/
15 2 0.03% https://www.google.co.nz/
16 1 0.01% android-app://com.google.android.googlequicksearchbox
17 1 0.01% http://arablesbian.xblog.in
18 1 0.01% http://bbwlesbians.xblog.in
19 1 0.01% http://big-tits-photos.replyme.pw
20 1 0.01% http://british.erolove.in
21 1 0.01% http://cheri.post1.telrock.org
22 1 0.01% http://destiny.top10bestsellers.ru
23 1 0.01% http://iskpatrokl.ru/
24 1 0.01% http://ladies.brasil.erolove.in
25 1 0.01% http://mistress.xblog.in
26 1 0.01% http://mmvstroy.ru
27 1 0.01% http://rivera.femdom.twiclub.in
28 1 0.01% http://stanley.web1.telrock.net
29 1 0.01% http://terry.post1.telrock.org
30 1 0.01% http://www.agentlotto1.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% site

Top 15 of 221 Total User Agents
# Hits User Agent
1 954 11.93% MauiBot (crawler.feedback+wc@gmail.com)
2 934 11.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 750 9.38% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
4 671 8.39% WordPress/4.6.11; http://library.jbsheets.com/incunabula
5 649 8.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 535 6.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 384 4.80% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 347 4.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 288 3.60% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 186 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 128 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 124 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
13 84 1.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 83 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 79 0.99% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for April 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4805 60.09% 2719 59.54% 464370 83.47% Commercial (com)
2 1254 15.68% 528 11.56% 43390 7.80% Unresolved/Unknown
3 735 9.19% 726 15.90% 438 0.08% Address Routing (arpa)
4 383 4.79% 268 5.87% 17787 3.20% European Union
5 300 3.75% 105 2.30% 22899 4.12% Network (net)
6 86 1.08% 33 0.72% 571 0.10% Russian Federation
7 85 1.06% 40 0.88% 180 0.03% Non-Profit (org)
8 63 0.79% 38 0.83% 517 0.09% Canada
9 62 0.78% 34 0.74% 1716 0.31% Germany
10 31 0.39% 14 0.31% 49 0.01% Ukraine
11 22 0.28% 10 0.22% 41 0.01% Belarus
12 20 0.25% 6 0.13% 66 0.01% Czech Republic
13 17 0.21% 4 0.09% 53 0.01% United Kingdom
14 10 0.13% 4 0.09% 33 0.01% Netherlands
15 10 0.13% 6 0.13% 167 0.03% New Zealand
16 10 0.13% 6 0.13% 929 0.17% United States
17 9 0.11% 0 0.00% 92 0.02% China
18 8 0.10% 3 0.07% 465 0.08% France
19 8 0.10% 1 0.02% 5 0.00% Poland
20 7 0.09% 2 0.04% 26 0.00% India
21 6 0.08% 2 0.04% 16 0.00% Indonesia
22 6 0.08% 0 0.00% 51 0.01% Sweden
23 6 0.08% 3 0.07% 11 0.00% Tuvalu
24 5 0.06% 2 0.04% 14 0.00% Switzerland
25 4 0.05% 2 0.04% 13 0.00% Educational (edu)
26 4 0.05% 2 0.04% 26 0.00% Belgium
27 4 0.05% 1 0.02% 13 0.00% Brazil
28 4 0.05% 1 0.02% 13 0.00% Croatia
29 4 0.05% 0 0.00% 1 0.00% Italy
30 4 0.05% 4 0.09% 1461 0.26% Singapore


Generated by Webalizer Version 2.20